MizunoSKU: 4760070700BS
Mizuno Waitangi PS Rugby Boots - 2024
Mizuno Waitangi PS Rugby Boots - 2024
£130.00
£84.95
/
Mizuno Waitangi PS Rugby Boots - 2024
Mizuno Size Guide
Mizuno Footwear Size Guide
CM | UK | Europe | Japan |
---|---|---|---|
16.0 | C10 | 27 | 16.0 |
16.5 | C10.5 | 28 | 16.5 |
17.0 | C11 | 28.5 | 17.0 |
17.5 | C11.5 | 29 | 17.5 |
18.0 | C12 | 30 | 18.0 |
18.5 | C12.5 | 30.5 | 18.5 |
19.0 | C13 | 31 | 19.0 |
19.5 | C13.5 | 32 | 19.5 |
20.0 | 1 | 32.5 | 20.0 |
20.5 | 1.5 | 33 | 20.5 |
21.0 | 2 | 34 | 21.0 |
21.5 | 2.5 | 34.5 | 21.5 |
22.0 | 3 | 35 | 22.0 |
22.5 | 3.5 | 36 | 22.5 |
23.0 | 4 | 36.5 | 23.0 |
23.5 | 4.5 | 37 | 23.5 |
24.0 | 5 | 38 | 24.0 |
24.5 | 5.5 | 38.5 | 24.5 |
25.0 | 6 | 39 | 25.0 |
25.5 | 6.5 | 40 | 25.5 |
26.0 | 7 | 40.5 | 26.0 |
26.5 | 7.5 | 41 | 26.5 |
27.0 | 8 | 42 | 27.0 |
27.5 | 8.5 | 42.5 | 27.5 |
28.0 | 9 | 43 | 28.0 |
28.5 | 9.5 | 44 | 28.5 |
29.0 | 10 | 44.5 | 29.0 |
29.5 | 10.5 | 45 | 29.5 |
30.0 | 11 | 46 | 30.0 |
30.5 | 11.5 | 46.5 | 30.5 |
31.0 | 12 | 47 | 31.0 |
31.5 | 12.5 | - | 31.5 |
32.0 | 13 | 48.5 | 32.0 |
32.5 | 13.5 | - | 32.5 |
33.0 | 14 | 50 | 33.0 |
33.5 | - | - | 33.5 |
34.0 | 15 | 51 | 34.0 |
Measurement Instructions:
- Place a piece of blank paper on a hard surface, flush against a wall.
- Stand upright with your heel against the wall and your foot on the paper.
- Mark the longest part of your foot on the paper and repeat for the other foot.
- Measure the distance from the heel to the longest toe for each foot. Use the larger measurement to determine your size.
If you're between two sizes, choose the smaller size for a tighter fit or the larger size for a looser fit.
In stock
Still Deciding?
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product Description
Worldwide Delivery Available
100% Safe and Secure
30 Days Return Policy
Order by 15:00 are dispatched on the same day (Mon-Fri). Please note this excludes orders which include Backorder or Custom Made items.
Under certain circumstances, the final courier used may change, however, the service used will never be a downgraded option.
Domestic
Up to £50: Royal Mail Tracked 48: £3.65.
Over £50: Royal Mail Tracked 24: FREE
DPD Tracked (up to £160): £6.35
DPD Tracked Over £160: FREE
UK Remote Inc Northern Ireland
Up to £50: Royal Mail Tracked 48: £3.65.
Over £50: Royal Mail Tracked 24: FREE
Rest of the World
Via FEDEX, DHL or UPS.
Flat Rate £24.95.
(Shipping Rate subject to change depending on Parcel volumetric weight)
Please note: We cannot deliver on English public holidays or at specific times of day, unless otherwise stated.